




<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NRG Expert - Energy Expert &#124; Energy Efficiency Reports &#124; Energy Consulting UK</title>
	<atom:link href="http://www.nrgexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nrgexpert.com</link>
	<description>Energy Information, data and forecasts for business</description>
	<lastBuildDate>Wed, 22 May 2013 13:55:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Massive Wyoming Lithium Deposit could mean Implications for Battery Industry, NRG Expert Analyst Reports</title>
		<link>http://www.nrgexpert.com/massive-wyoming-lithium-deposit-could-mean-implications-for-battery-industry-nrg-expert-analyst-reports/</link>
		<comments>http://www.nrgexpert.com/massive-wyoming-lithium-deposit-could-mean-implications-for-battery-industry-nrg-expert-analyst-reports/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:43:03 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nrgexpert.com/?p=4595</guid>
		<description><![CDATA[Researchers at the University of Wyoming have uncovered a massive deposit of lithium in the south western region of the state while investigating the possibility of storing CO2. Experts estimate that the area could contain up to 18 million tons &#8230; <a href="http://www.nrgexpert.com/massive-wyoming-lithium-deposit-could-mean-implications-for-battery-industry-nrg-expert-analyst-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nrgexpert.com/massive-wyoming-lithium-deposit-could-mean-implications-for-battery-industry-nrg-expert-analyst-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRG Expert Analyst Comments on US Shale Oil Supply Shock</title>
		<link>http://www.nrgexpert.com/nrg-expert-analyst-comments-on-us-shale-oil-supply-shock/</link>
		<comments>http://www.nrgexpert.com/nrg-expert-analyst-comments-on-us-shale-oil-supply-shock/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:34:16 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nrgexpert.com/?p=4593</guid>
		<description><![CDATA[Global oil markets may see a considerable supply shock due to a sudden surge in North American oil production, the IEA reports. It is expected that this new development will not only impact global investment but also oil transportation, storage &#8230; <a href="http://www.nrgexpert.com/nrg-expert-analyst-comments-on-us-shale-oil-supply-shock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nrgexpert.com/nrg-expert-analyst-comments-on-us-shale-oil-supply-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRG Expert Reveals the USA’s Natural Gas Statistics</title>
		<link>http://www.nrgexpert.com/nrg-expert-reveals-the-usas-natural-gas-statistics/</link>
		<comments>http://www.nrgexpert.com/nrg-expert-reveals-the-usas-natural-gas-statistics/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:56:35 +0000</pubDate>
		<dc:creator>rosies</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nrgexpert.com/?p=4572</guid>
		<description><![CDATA[NRG Expert has gathered hundreds of statistics on the natural gas market to reveal the latest natural gas trends in the United States.  The statistics reveal thought-provoking information concerning natural gas production and consumption levels as well as import and &#8230; <a href="http://www.nrgexpert.com/nrg-expert-reveals-the-usas-natural-gas-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nrgexpert.com/nrg-expert-reveals-the-usas-natural-gas-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Develops New Way to Store Wind Energy</title>
		<link>http://www.nrgexpert.com/mit-develops-new-way-to-store-wind-energy/</link>
		<comments>http://www.nrgexpert.com/mit-develops-new-way-to-store-wind-energy/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:53:48 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nrgexpert.com/?p=4561</guid>
		<description><![CDATA[Researchers at MIT may have found a new way to address one of the primary challenges of integrating off-shore wind power into the grid – its intermittency. The idea involves large spheres of concrete on the sea floor that would &#8230; <a href="http://www.nrgexpert.com/mit-develops-new-way-to-store-wind-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nrgexpert.com/mit-develops-new-way-to-store-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRG Expert Releases Electrical Supply Industry Database</title>
		<link>http://www.nrgexpert.com/nrg-expert-releases-electrical-supply-industry-database/</link>
		<comments>http://www.nrgexpert.com/nrg-expert-releases-electrical-supply-industry-database/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:43:47 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nrgexpert.com/?p=4556</guid>
		<description><![CDATA[As energy demand continues to grow, technology is developing apace. The electrical supply industry, amongst other sectors, is seeing rapid development and change as it evolves to meet new grid requirements. Significant overhaul of grids in both the United States &#8230; <a href="http://www.nrgexpert.com/nrg-expert-releases-electrical-supply-industry-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nrgexpert.com/nrg-expert-releases-electrical-supply-industry-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRG Expert Analyst Discusses United States Shale Gas Market</title>
		<link>http://www.nrgexpert.com/nrg-expert-analyst-discusses-united-states-shale-gas-market/</link>
		<comments>http://www.nrgexpert.com/nrg-expert-analyst-discusses-united-states-shale-gas-market/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:03:17 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nrgexpert.com/?p=4472</guid>
		<description><![CDATA[NRG Expert Analyst Edgar van der Meer was recently interviewed by TV Channel Russia 24. He offered some insight into the current state of the shale gas market in the United States. “The shale gas market has grown steadily in &#8230; <a href="http://www.nrgexpert.com/nrg-expert-analyst-discusses-united-states-shale-gas-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nrgexpert.com/nrg-expert-analyst-discusses-united-states-shale-gas-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Energy Shortages Forecast for California</title>
		<link>http://www.nrgexpert.com/summer-energy-shortages-forecast-for-california/</link>
		<comments>http://www.nrgexpert.com/summer-energy-shortages-forecast-for-california/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:00:19 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nrgexpert.com/?p=4470</guid>
		<description><![CDATA[Analysts at NRG Expert, the energy market research company, have been following the concerning situation in California The state of California is facing energy supply problems on several fronts that may result in significant shortages this summer. Abnormally low water &#8230; <a href="http://www.nrgexpert.com/summer-energy-shortages-forecast-for-california/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nrgexpert.com/summer-energy-shortages-forecast-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Global Energy Statistics by NRG Expert</title>
		<link>http://www.nrgexpert.com/free-global-energy-statistics-by-nrg-expert/</link>
		<comments>http://www.nrgexpert.com/free-global-energy-statistics-by-nrg-expert/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:22:53 +0000</pubDate>
		<dc:creator>rosies</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nrgexpert.com/?p=4443</guid>
		<description><![CDATA[NRG Expert&#8217;s Global Energy Statistics database is provided free of charge and presents a global look at the key global energy statistics. The following is included. Click here to download Total Generating Capacity  This sheet provides the total Electricity Generating &#8230; <a href="http://www.nrgexpert.com/free-global-energy-statistics-by-nrg-expert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nrgexpert.com/free-global-energy-statistics-by-nrg-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima Nuclear Plant Suffers Contaminated Water Leak</title>
		<link>http://www.nrgexpert.com/fukushima-nuclear-plant-suffers-contaminated-water-leak/</link>
		<comments>http://www.nrgexpert.com/fukushima-nuclear-plant-suffers-contaminated-water-leak/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:22:37 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nrgexpert.com/?p=4382</guid>
		<description><![CDATA[NRG Expert, the energy market research company, has continued to track the ongoing challenges facing Japan in the aftermath of the 2011 tsunami and resulting nuclear meltdown. New evidence of a contaminated water leak may mean further difficulty and knock-on &#8230; <a href="http://www.nrgexpert.com/fukushima-nuclear-plant-suffers-contaminated-water-leak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nrgexpert.com/fukushima-nuclear-plant-suffers-contaminated-water-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kazakhstan Hopes to be Centre of Peaceful Nuclear Industry</title>
		<link>http://www.nrgexpert.com/kazakhstan-hopes-to-be-centre-of-peaceful-nuclear-industry/</link>
		<comments>http://www.nrgexpert.com/kazakhstan-hopes-to-be-centre-of-peaceful-nuclear-industry/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:07:25 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nrgexpert.com/?p=4374</guid>
		<description><![CDATA[As North Korea continues to voice threatening rhetoric regarding its nuclear weapons ambitions we at NRG Expert, the market research company, would like to highlight some progressive national policy: the peaceful nuclear industry ambitions of Kazakhstan. A nation that once &#8230; <a href="http://www.nrgexpert.com/kazakhstan-hopes-to-be-centre-of-peaceful-nuclear-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nrgexpert.com/kazakhstan-hopes-to-be-centre-of-peaceful-nuclear-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
